Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 87.1 °F | 5.8 | 6.9 | SE | 53% | 30.092 | 0.00 |
| 5 minutes ago | 86.5 °F | 3.5 | 4.6 | SSE | 59% | 30.091 | 0.00 |
| 10 minutes ago | 87.4 °F | 2.3 | 3.5 | SSW | 53% | 30.092 | 0.00 |
| 15 minutes ago | 88.3 °F | 5.8 | 11.5 | SE | 52% | 30.091 | 0.00 |
| 20 minutes ago | 88.7 °F | 6.9 | 11.5 | ESE | 54% | 30.092 | 0.00 |
| 30 minutes ago | 88.2 °F | 4.6 | 3.5 | SE | 53% | 30.093 | 0.00 |
| 45 minutes ago | 86.0 °F | 2.3 | 3.5 | SSE | 61% | 30.094 | 0.00 |
| 60 minutes ago | 83.7 °F | 5.8 | 9.2 | S | 65% | 30.094 | 0.00 |
| 75 minutes ago | 83.0 °F | 3.5 | 5.8 | SE | 67% | 30.098 | 0.00 |
| 90 minutes ago | 82.4 °F | 1.2 | 3.5 | SE | 70% | 30.097 | 0.00 |
| 105 minutes ago | 81.6 °F | 3.5 | 5.8 | SE | 66% | 30.097 | 0.00 |
| 120 minutes ago | 81.8 °F | 2.3 | 3.5 | SSW | 69% | 30.099 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.9°F at 11:55 AM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 93.2 °F at 3:37 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 93.6 °F on 8/5/2008 | Warmest day | 86.7°F on: Aug 05 2008 |
| Year | 95.5 °F on 7/21/2008 | Warmest night | 81.5°F on: Aug 06 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.1°F at 1:20 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 66.1 °F at 6:10 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 57.9 °F on 8/17/2008 | Coldest day | 74.8°F on: Aug 12 2008 |
| Year | 12.4 °F on 1/3/2008 | Coldest night | 66.9°F on: Aug 17 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.101 in. at 10:25 AM | Today | 72.1 °F at 1:20 AM |
| Yest. | 30.052 in. at 9:49 AM | Yest. | 66.1 °F at 6:10 AM |
| Month | 30.132 in. on 8/16/2008 | Month | 57.9 °F on 8/17/2008 |
| Year | 30.871 in. on 1/3/2008 | Year | 1.9 °F on 1/20/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.987 in. at 1:18 AM | Today | 94.2 °F at 11:51 AM |
| Yest. | 29.944 in. at 5:40 PM | Yest. | 99.3 °F at 12:32 PM |
| Month | 29.766 in. on 8/13/2008 | Month | 114.3 °F on 8/5/2008 |
| Year | 29.418 in. on 1/29/2008 | Year | 114.3 °F on 8/5/2008 |
Wind Data
| CURRENT | ||
| Now | 4.4 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 13.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSE at 11:53 AM | |
| Yest. | 11.0 mph NE at 3:46 PM | |
| Month | 18.1 mph on 8/8/2008 | |
| Year | 50.9 mph on 3/20/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph SE at 11:57 AM | |
| Yest. | 6.0 mph ENE at 4:38 PM | |
| Month | 11.7 mph on 8/8/2008 | |
| Year | 27.0 mph on 1/29/2008 | |
| WIND CHILL LOWS | ||
| Today | 72.1 °F at 1:20 AM | |
| Yest. | 66.1 °F at 6:10 AM | |
| Month | 57.9 °F on 8/17/2008 | |
| Year | 1.9 °F on 1/20/2008 | |
| WIND RUN | ||
| Today | 18.1 miles | |
| Month | 543.82 miles | |
| Year | 13554.92 miles | |