Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.7 °F | 2.3 | 3.5 | NW | 74% | 30.175 | 0.00 |
| 5 minutes ago | 50.8 °F | 3.5 | 6.9 | NW | 74% | 30.173 | 0.00 |
| 10 minutes ago | 50.9 °F | 3.5 | 6.9 | NW | 74% | 30.174 | 0.00 |
| 15 minutes ago | 51.0 °F | 1.2 | 3.5 | NW | 75% | 30.175 | 0.00 |
| 20 minutes ago | 51.0 °F | 4.6 | 5.8 | WNW | 74% | 30.172 | 0.00 |
| 30 minutes ago | 51.1 °F | 2.3 | 2.3 | NNW | 76% | 30.172 | 0.00 |
| 45 minutes ago | 51.2 °F | 3.5 | 4.6 | NW | 74% | 30.168 | 0.00 |
| 60 minutes ago | 51.3 °F | 0.0 | 3.5 | N | 74% | 30.166 | 0.00 |
| 75 minutes ago | 51.3 °F | 1.2 | 3.5 | N | 75% | 30.164 | 0.00 |
| 90 minutes ago | 51.3 °F | 1.2 | 3.5 | N | 74% | 30.160 | 0.00 |
| 105 minutes ago | 51.4 °F | 1.2 | 3.5 | N | 74% | 30.163 | 0.00 |
| 120 minutes ago | 51.5 °F | 1.2 | 2.3 | W | 75% | 30.159 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0°F at 12:00 AM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 56.3 °F at 10:43 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 62.4 °F on 2/1/2012 | Warmest day | 58.0°F on: Feb 01 2012 |
| Year | 65.2 °F on 1/31/2012 | Warmest night | 55.0°F on: Feb 01 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.2°F at 7:10 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 50.0 °F at 4:09 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 32.9 °F on 2/3/2012 | Coldest day | 50.8°F on: Feb 03 2012 |
| Year | 19.2 °F on 1/3/2012 | Coldest night | 39.6°F on: Feb 03 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.191 in. at 11:42 AM | Today | 47.1 °F at 10:30 AM |
| Yest. | 30.201 in. at 12:08 AM | Yest. | 48.1 °F at 5:02 AM |
| Month | 30.355 in. on 2/3/2012 | Month | 32.9 °F on 2/3/2012 |
| Year | 30.555 in. on 1/3/2012 | Year | 11.1 °F on 1/3/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.036 in. at 12:08 AM | Today | 55.0 °F at 12:00 AM |
| Yest. | 30.001 in. at 1:26 PM | Yest. | 56.3 °F at 10:43 PM |
| Month | 30.001 in. on 2/4/2012 | Month | 62.4 °F on 2/1/2012 |
| Year | 29.468 in. on 1/11/2012 | Year | 65.2 °F on 1/31/2012 |
Wind Data
| CURRENT | ||
| Now | 2.4 mph NNW | |
| Gust | 3.0 mph NNW | |
| Gust/hr | 7.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 12:46 PM | |
| Yest. | 17.0 mph SE at 12:01 AM | |
| Month | 17.3 mph on 2/4/2012 | |
| Year | 33.4 mph on 1/17/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NNW at 1:43 AM | |
| Yest. | 10.4 mph NW at 7:50 AM | |
| Month | 10.4 mph on 2/4/2012 | |
| Year | 22.7 mph on 1/1/2012 | |
| WIND CHILL LOWS | ||
| Today | 47.1 °F at 10:30 AM | |
| Yest. | 48.1 °F at 5:02 AM | |
| Month | 32.9 °F on 2/3/2012 | |
| Year | 11.1 °F on 1/3/2012 | |
| WIND RUN | ||
| Today | 27.84 miles | |
| Month | 152.14 miles | |
| Year | 2080.73 miles | |