Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 71.6 °F | 2.3 | 5.8 | WNW | 51% | 30.096 | 0.00 |
| 5 minutes ago | 71.2 °F | 3.5 | 10.4 | NNW | 55% | 30.097 | 0.00 |
| 10 minutes ago | 70.6 °F | 5.8 | 9.2 | WNW | 52% | 30.100 | 0.00 |
| 15 minutes ago | 69.8 °F | 1.2 | 4.6 | ENE | 56% | 30.098 | 0.00 |
| 20 minutes ago | 69.2 °F | 1.2 | 3.5 | N | 53% | 30.097 | 0.00 |
| 30 minutes ago | 70.0 °F | 4.6 | 10.4 | WNW | 53% | 30.096 | 0.00 |
| 45 minutes ago | 69.3 °F | 3.5 | 6.9 | NW | 62% | 30.095 | 0.00 |
| 60 minutes ago | 67.1 °F | 0.0 | 3.5 | N | 62% | 30.091 | 0.00 |
| 75 minutes ago | 66.4 °F | 2.3 | 5.8 | N | 63% | 30.091 | 0.00 |
| 90 minutes ago | 65.9 °F | 4.6 | 6.9 | NW | 63% | 30.088 | 0.00 |
| 105 minutes ago | 65.6 °F | 4.6 | 6.9 | WNW | 65% | 30.084 | 0.00 |
| 120 minutes ago | 64.6 °F | 0.0 | 2.3 | NW | 70% | 30.079 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.7°F at 10:33 AM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 81.7 °F at 1:01 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 93.4 °F on 9/2/2010 | Warmest day | 82.9°F on: Sep 02 2010 |
| Year | 100.8 °F on 8/4/2010 | Warmest night | 72.9°F on: Sep 03 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.1°F at 2:51 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 64.5 °F at 11:59 PM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 55.2 °F on 9/4/2010 | Coldest day | 77.4°F on: Sep 03 2010 |
| Year | 9.0 °F on 1/10/2010 | Coldest night | 64.9°F on: Sep 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.100 in. at 10:21 AM | Today | 55.2 °F at 7:00 AM |
| Yest. | 30.031 in. at 11:50 PM | Yest. | 64.5 °F at 11:59 PM |
| Month | 30.127 in. on 9/1/2010 | Month | 55.2 °F on 9/4/2010 |
| Year | 30.637 in. on 1/10/2010 | Year | 0.1 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.023 in. at 12:54 AM | Today | 77.0 °F at 10:30 AM |
| Yest. | 29.916 in. at 5:41 PM | Yest. | 85.9 °F at 12:54 PM |
| Month | 29.917 in. on 9/3/2010 | Month | 97.9 °F on 9/2/2010 |
| Year | 29.397 in. on 1/24/2010 | Year | 122.7 °F on 8/4/2010 |
Wind Data
| CURRENT | ||
| Now | 3.8 mph WNW | |
| Gust | 5.0 mph WNW | |
| Gust/hr | 11.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph W at 8:44 AM | |
| Yest. | 19.0 mph NW at 3:49 PM | |
| Month | 17.0 mph on 9/3/2010 | |
| Year | 79.0 mph on 3/7/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph WNW at 8:45 AM | |
| Yest. | 12.7 mph NNW at 2:45 PM | |
| Month | 171.6 mph on 9/1/2010 | |
| Year | 171.6 mph on 9/1/2010 | |
| WIND CHILL LOWS | ||
| Today | 55.2 °F at 7:00 AM | |
| Yest. | 64.5 °F at 11:59 PM | |
| Month | 55.2 °F on 9/4/2010 | |
| Year | 0.1 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 6.50 miles | |
| Month | 70.55 miles | |
| Year | 10030.24 miles | |