Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 55.1 °F | 4.6 | 10.4 | S | 84% | 29.803 | 0.05 |
| 5 minutes ago | 55.0 °F | 6.9 | 11.5 | SSE | 84% | 29.806 | 0.05 |
| 10 minutes ago | 54.8 °F | 5.8 | 9.2 | SSE | 84% | 29.806 | 0.05 |
| 15 minutes ago | 54.8 °F | 3.5 | 11.5 | S | 84% | 29.804 | 0.05 |
| 20 minutes ago | 55.0 °F | 3.5 | 9.2 | SSE | 83% | 29.806 | 0.05 |
| 30 minutes ago | 55.1 °F | 2.3 | 4.6 | S | 84% | 29.809 | 0.05 |
| 45 minutes ago | 54.8 °F | 5.8 | 9.2 | S | 85% | 29.814 | 0.05 |
| 60 minutes ago | 54.8 °F | 3.5 | 5.8 | S | 85% | 29.819 | 0.05 |
| 75 minutes ago | 54.6 °F | 5.8 | 9.2 | SSE | 85% | 29.819 | 0.05 |
| 90 minutes ago | 54.2 °F | 5.8 | 6.9 | S | 86% | 29.817 | 0.05 |
| 105 minutes ago | 54.0 °F | 4.6 | 6.9 | SSE | 87% | 29.819 | 0.05 |
| 120 minutes ago | 53.7 °F | 3.5 | 6.9 | S | 87% | 29.821 | 0.05 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.8°F at 3:21 PM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 70.9 °F at 3:52 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 70.9 °F on 3/8/2010 | Warmest day | 61.4°F on: Mar 08 2010 |
| Year | 70.9 °F on 3/8/2010 | Warmest night | 47.2°F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8°F at 4:50 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 41.3 °F at 6:17 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 24.6 °F on 3/6/2010 | Coldest day | 35.0°F on: Mar 03 2010 |
| Year | 9.0 °F on 1/10/2010 | Coldest night | 30.7°F on: Mar 06 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.966 in. at 8:42 AM | Today | 41.8 °F at 4:50 AM |
| Yest. | 30.119 in. at 7:44 AM | Yest. | 41.3 °F at 6:17 AM |
| Month | 30.390 in. on 3/6/2010 | Month | 24.6 °F on 3/6/2010 |
| Year | 30.637 in. on 1/10/2010 | Year | 0.1 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.802 in. at 11:07 PM | Today | 61.8 °F at 3:21 PM |
| Yest. | 29.938 in. at 11:53 PM | Yest. | 77.5 °F at 12:42 PM |
| Month | 29.802 in. on 3/9/2010 | Month | 77.5 °F on 3/8/2010 |
| Year | 29.397 in. on 1/24/2010 | Year | 77.5 °F on 3/8/2010 |
Wind Data
| CURRENT | ||
| Now | 6.4 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 14.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph S at 1:44 PM | |
| Yest. | 12.0 mph WNW at 9:28 AM | |
| Month | 79.0 mph on 3/7/2010 | |
| Year | 79.0 mph on 3/7/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 mph SE at 3:29 PM | |
| Yest. | 9.1 mph NW at 9:29 AM | |
| Month | 13.1 mph on 3/9/2010 | |
| Year | 20.5 mph on 2/9/2010 | |
| WIND CHILL LOWS | ||
| Today | 41.8 °F at 4:50 AM | |
| Yest. | 41.3 °F at 6:17 AM | |
| Month | 24.6 °F on 3/6/2010 | |
| Year | 0.1 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 55.24 miles | |
| Month | 428.47 miles | |
| Year | 3757.72 miles | |